Flights with Air Cote d'Ivoire. Book a Flight from XOF 62,800*!
Cheap Popular Flights from Air Cote d'Ivoire

Paris (CDG)To
Abidjan (ABJ)
Abidjan (ABJ)To
Paris (CDG)
Abidjan (ABJ)To
Dakar (DSS)
Dakar (DSS)To
Abidjan (ABJ)
Abidjan (ABJ)To
Bamako (BKO)
Abidjan (ABJ)To
San Pedro (SPY)
Abidjan (ABJ)To
Cotonou (COO)
Abidjan (ABJ)To
Ouagadougou (OUA)
Bamako (BKO)To
Abidjan (ABJ)
Abidjan (ABJ)To
Douala (DLA)
Abidjan (ABJ)To
Korhogo (HGO)
Abidjan (ABJ)To
Lomé (LFW)
Cotonou (COO)To
Abidjan (ABJ)
Abidjan (ABJ)To
(BYK)
Lagos (LOS)To
Abidjan (ABJ)
Abidjan (ABJ)To
Accra (ACC)
Yaoundé (NSI)To
Abidjan (ABJ)
Lomé (LFW)To
Abidjan (ABJ)
Ouagadougou (OUA)To
Abidjan (ABJ)
Abidjan (ABJ)To
Conakry (CKY)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Cote d'Ivoire
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Paris (CDG) | Abidjan (ABJ) | Round Trip / Economy | 09/02/2026 - 22/02/2026 | From XOFÂ 520,400 Seen: 1 hour ago |
| Abidjan (ABJ) | Paris (CDG) | Round Trip / Economy | 05/02/2026 - 05/03/2026 | From XOFÂ 392,500 Seen: 12 hrs ago |
| Abidjan (ABJ) | Dakar (DSS) | Round Trip / Economy | 03/08/2026 - 08/08/2026 | From XOFÂ 328,700 Seen: 10 hrs ago |
| Dakar (DSS) | Abidjan (ABJ) | Round Trip / Economy | 13/08/2026 - 16/08/2026 | From XOFÂ 310,700 Seen: 16 hrs ago |
| Abidjan (ABJ) | San Pedro (SPY) | Round Trip / Economy | 19/03/2026 - 22/03/2026 | From XOFÂ 68,600 Seen: 9 hrs ago |
| Abidjan (ABJ) | Cotonou (COO) | Round Trip / Economy | 15/01/2026 - 30/01/2026 | From XOFÂ 340,200 Seen: 6 hrs ago |
| Abidjan (ABJ) | Ouagadougou (OUA) | Round Trip / Economy | 27/03/2026 - 29/03/2026 | From XOFÂ 393,700 Seen: 8 hrs ago |
| Abidjan (ABJ) | Lomé (LFW) | Round Trip / Economy | 21/02/2026 - 09/03/2026 | From XOF 278,500 Seen: 11 hrs ago |
| Cotonou (COO) | Abidjan (ABJ) | Round Trip / Economy | 02/02/2026 - 05/02/2026 | From XOFÂ 325,200 Seen: 6 hrs ago |
| Abidjan (ABJ) | Bamako (BKO) | Round Trip / Economy | 14/01/2026 - 28/01/2026 | From XOFÂ 306,000 Seen: 18 hrs ago |
| Abidjan (ABJ) | (BYK) | Round Trip / Economy | 04/03/2026 - 25/03/2026 | From XOFÂ 62,800 Seen: 12 hrs ago |
| Lagos (LOS) | Abidjan (ABJ) | Round Trip / Economy | 25/01/2026 - 31/01/2026 | From $Â 915 Seen: 11 hrs ago |
| Lomé (LFW) | Abidjan (ABJ) | Round Trip / Economy | 20/01/2026 - 28/01/2026 | From XOF 244,500 Seen: 17 hrs ago |
| Ouagadougou (OUA) | Abidjan (ABJ) | Round Trip / Economy | 28/01/2026 - 28/01/2026 | From XOFÂ 393,700 Seen: 5 hrs ago |
| Abidjan (ABJ) | Conakry (CKY) | Round Trip / Economy | 19/01/2026 - 24/01/2026 | From XOFÂ 303,800 Seen: 9 hrs ago |
| Douala (DLA) | Abidjan (ABJ) | Round Trip / Economy | 02/04/2026 - 16/04/2026 | From XOFÂ 451,600 Seen: 9 hrs ago |
| Abidjan (ABJ) | Yaoundé (NSI) | Round Trip / Economy | 04/02/2026 - 17/02/2026 | From XOF 476,600 Seen: 17 hrs ago |
| Abidjan (ABJ) | Lagos (LOS) | Round Trip / Economy | 15/01/2026 - 22/01/2026 | From XOFÂ 553,400 Seen: 11 hrs ago |
| Abidjan (ABJ) | Niamey (NIM) | Round Trip / Economy | 05/05/2026 - 10/05/2026 | From XOFÂ 545,500 Seen: 10 minutes ago |
| Abidjan (ABJ) | Abuja (ABV) | Round Trip / Economy | 25/01/2026 - 28/01/2026 | From XOFÂ 504,500 Seen: 15 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
